US Hub
This page refers to payments instructed from the US Hub
The cut-off times refer to EST operating hours, Monday to Friday, unless specified otherwise, aligned with the applicable Daylight Saving Time.
T+0 means that payments instructed before the cut-off time are delivered on the same day. T+1 means that they are delivered on the next business day. T+2 means that they are delivered two business days later.
Superscript numbers, for example ¹, refer to notes after the table.
All payments are subject to rules. For more information, see Rules.
US domestic payments coverage
A payment is classified as "domestic" when the currency is sent to its country of origin (e.g. USD to the US), and Vitesse maintains a local bank or partner relationship to process the payment via the country’s domestic payment network.
By utilising our domestic payment network, the full value of the payment is delivered without any deductions by correspondent or intermediary banks.
Core currencies are listed in bold and are included in your contract. To enable further currencies, speak to your Relationship Manager.
Some of these currencies require bank codes. See Bank codes.
A structured recipient address is mandatory for all payments instructed from the US Hub.
For formatting guidance, see Structured addresses.
| Country | Currency | Cut-off time (UTC-5 / EST) | Expected delivery |
|---|---|---|---|
| United States | USD | Real time Postal Checks: 3pm | Real time T+0 (print and mail) |
| Canada | CAD | 11:00 | T+0 |
| Mexico | MXN | 07:30 | T+2 |
| United Kingdom ¹ | GBP | Real time | Real time |
| SEPA region ² | EUR | 10:30 | T+0 |
| Argentina | ARS | 08:45 | T+0 |
| Brazil | BRL | Real Time (PIX) 09:30 (other) | Real time (PIX) T+0 (other) |
| Bolivia | BOB | 09:30 | T+0 |
| Chile | CLP | 06:50 | T+1 |
| Colombia | COP | 09:30 | T+1 |
| Costa Rica | CRC | 09:30 | T+0 |
| Dominican Republic | DOP | 12:30 | T+1 |
| Ghana | GHS | Real time | Real time |
| Guatemala | GTQ | 10:30 | T+0 |
| Honduras | HNL | 9:30 | T+0 |
| India ³ | INR | Real time | Real time |
| Morocco | MAD | 07:30 | T+1 |
| Nicaragua | NIO | Real time | Real time |
| Peru | PEN | 09:30 | T+1 |
| Uruguay | UYU | 07:45 | T+0 |
- Includes the Crown Dependencies. The maximum transaction amount is £1,000,000. Vitesse routes payments above £1,000,000 through SWIFT. See SWIFT coverage below.
- This route currently requires manual processing by the UK team, which may delay the service provided. The settlement time above does not account for this manual processing.
-
The transactions will originate in the US, but are processed in the EU.
-
Address in a structured format is mandatory for EUR, as well as for any other scheme and currency supported in the US.
-
This currency is disabled by default for all Merchants, and requires Vitesse approval before enabling.
-
Notify Vitesse in advance to ensure sufficient funding and processing capacity.
-
- The maximum transaction amount is 1,400,000 INR. Vitesse routes payments above 1,400,000 INR, through SWIFT. See SWIFT coverage below.
SWIFT payments coverage
Vitesse uses SWIFT when a payment is sent outside the currency's domestic country (for example, GBP to the US) or when domestic payment coverage is unavailable through our bank and partner network. SWIFT provides global payment coverage where domestic networks are not available.
We instruct all SWIFT payments to arrive in the beneficiary's account for the full payment amount. However, because intermediary and beneficiary banks apply their own policies and fees, Vitesse cannot guarantee that the beneficiary bank will not deduct charges from the payment.
A structured recipient address is mandatory for all payments instructed from the US Hub.
For formatting guidance, see Structured addresses.
| Currency Name | Currency | Cut-off Time (EST) | Expected Delivery |
|---|---|---|---|
| US Dollar | USD | 11:00 | T+0 |
| Canadian Dollar | CAD | 03:45 | T+0 |
| British Pound | GBP | 12:00 | T+0 |
| Euro | EUR | 09:30 | T+0 |
| Czech Koruna | CZK | 08:30 | T+1 |
| Danish Krone | DKK | 06:30 | T+0 |
| Hong Kong Dollar | HKD | 10:30 | T+1 |
| Hungarian Forint | HUF | 04:00 | T+1 |
| Indian Rupee | INR | 10:00 | T+2 |
| Jordanian Dinar | JOD | 08:30 | T+2 |
| Japanese Yen | JPY | 10:30 | T+1 |
| Kuwaiti Dinar | KWD | 09:00 | T+1 |
| Norwegian Krone | NOK | 06:15 | T+1 |
| New Zealand Dollar | NZD | 10:00 | T+1 |
| Omani Rial | OMR | 11:00 | T+2 |
| Polish Złoty | PLN | 06:30 | T+0 |
| Qatari Riyal | QAR | 07:30 | T+1 |
| Romanian Leu | RON | 04:00 | T+1 |
| Saudi Riyal | SAR | 07:30 | T+1 |
| Singapore Dollar | SGD | 10:30 | T+1 |
| South African Rand | ZAR | 04:45 | T+0 |
| Swedish Krona | SEK | 06:15 | T+1 |
| Swiss Franc | CHF | 06:45 | T+0 |
| Thai Baht | THB | 03:45 | T+1 |
| Tunisian Dinar | TND | 11:00 | T+2 |
| Turkish Lira | TRY | 04:15 | T+0 |
| United Arab Emirates | AED | 08:30 | T+2 |
Updated 9 days ago