Funding currency coverage
The following table shows the available funding currencies and supported payment rails, based on the Vitesse hub where the accounts are held, UK or US, and the funding method used.
| Currency | UK Hub Omnibus funding | UK Hub Direct funding | US Hub Direct funding |
|---|---|---|---|
| United States Dollar (USD) | UK (SWIFT) | US (ACH, Wire) UK (SWIFT) | US (ACH, Wire) |
| British Pound Sterling (GBP) | UK (FPS, CHAPS, SWIFT) | UK (FPS, CHAPS, SWIFT) | |
| Euro (EUR) | UK (SEPA Credit Transfer, SWIFT) | UK (SEPA Credit Transfer, SWIFT) | |
| Australian Dollar (AUD) | UK (SWIFT) | AU (Local EFT) UK (SWIFT) | |
| Canadian Dollar (CAD) | UK (SWIFT) | UK (SWIFT) | |
| Czech Koruna (CZK) | UK (SWIFT) | ||
| Danish Krone (DKK) | UK (SWIFT) | UK (SWIFT) | |
| Hong Kong Dollar (HKD) | UK (SWIFT) | ||
| Hungarian Forint (HUF) | UK (SWIFT) | UK (SWIFT) | |
| Israeli New Shekel (ILS) | UK (SWIFT) | ||
| Japanese Yen (JPY) | UK (SWIFT) | ||
| Kenyan Shilling (KES) | UK (SWIFT) | ||
| Mexican Peso (MXN) | UK (SWIFT) | ||
| New Zealand Dollar (NZD) | UK (SWIFT) | UK (SWIFT) | |
| Norwegian Krone (NOK) | UK (SWIFT) | UK (SWIFT) | |
| Polish Złoty (PLN) | UK (SWIFT) | UK (SWIFT) | |
| Romanian Leu (RON) | UK (SWIFT) | UK (SWIFT) | |
| Saudi Riyal (SAR) | UK (SWIFT) | ||
| Singapore Dollar (SGD) | UK (SWIFT) | UK (SWIFT) | |
| South African Rand (ZAR) | UK (SWIFT) | UK (SWIFT) | |
| Swedish Krona (SEK) | UK (SWIFT) | UK (SWIFT) | |
| Swiss Franc (CHF) | UK (SWIFT) | ||
| Turkish Lira (TRY) | UK (SWIFT) | ||
| United Arab Emirates Dirham (AED) | UK (SWIFT) |
Updated 2 months ago
Related information
Did this page help you?