UK Hub
This page refers to payments instructed from the UK Hub
The cut-off times refer to UK operating hours, Monday to Friday, unless specified otherwise, aligned with the applicable time zone – either GMT or GMT+1 during Daylight Saving Time (BST – British Summer Time).
T+0 means that payments instructed before the cut-off time are delivered on the same day. T+1 means that they are delivered on the next business day. T+2 means that they are delivered two business days later.
Numbers in brackets, e.g. [1], refer to notes after the table.
All payments are subject to rules. For more information, see Rules.
UK domestic payments coverage
A payment is classified as "domestic" when the currency is sent to its country of origin (e.g. GBP to the UK), and Vitesse maintains a local bank or partner relationship to process the payment via the country’s domestic payment network.
By utilising our domestic payment network, the full value of the payment is delivered without any deductions by correspondent or intermediary banks.
Country | Currency | Cut off time | Expected delivery |
|---|---|---|---|
United Kingdom ¹ | GBP | Real Time | Real Time |
SEPA region ² | EUR | Real Time | Real Time |
United States ³ | USD | 01:30 (21:30 EST of previous day) | T+0 T+0 (print and mail) |
Canada ⁴ | CAD | 16:00 | T+0 |
Argentina | ARS | 13:45 | T+0 |
Australia | AUD | 7:00 | T+0 |
Belize | BZD | 13:00 | T+2 |
Bolivia | BOB | 14:30 | T+0 |
Bosnia and Herzegovina ⁵ | BAM | 13:00 | T+2 |
Brazil ⁶ | BRL | Real Time (PIX) | Real Time (PIX) |
Cambodia | KHR | 16:30 | T+1 |
Central Africa ⁷ | XAF | Real Time | Real Time |
Chile | CLP | 11:50 | T+1 |
Colombia | COP | 14:30 | T+1 |
Costa Rica | CRC | 14:30 | T+0 |
Denmark | DKK | Real Time | Real Time |
Dominican Republic | DOP | 17:30 | T+1 |
Ecuador | USD | 15:00 | T+0 |
El Salvador | USD | 15:30 | T+0 |
Ghana | GHS | Real Time | Real Time |
Guatemala | GTQ | 15:30 | T+0 |
Honduras⁸ | HNL | 14:30 | T+0 |
Hong Kong | HKD | 07:00 | T+1 |
Hungary | HUF | 13:30 | T+0 |
India ⁹ | INR | Real Time | Real Time |
Indonesia | IDR | 09:00 | T+0 |
South Korea | KRW | Real time | Real time |
Kenya | KES | 11:00 | T+0 |
Kyrgyzstan | KGS | 16:30 | T+1 |
Laos | LAK | 13:00 | T+2 |
Malaysia | MYR | 04:15 | T+1 |
Mexico | MXN | 12:30 | T+2 |
Morocco | MAD | 12:30 | T+1 |
Nepal | NPR | 11:00 | T+1 |
New Zealand | NZD | 10:30 | T+0 |
Nicaragua | NIO | Real time | Real time |
Norway | NOK | 17:00 | T+0 |
Paraguay | PYG | 14:30 | T+1 |
Peru | PEN | 14:30 | T+1 |
Philippines ¹⁰ | PHP | 10:30 | T+1 |
Poland ² | PLN | 12:30 | T+0 |
Romania | RON | 12:00 | T+0 |
Singapore | SGD | 07:00 | T+0 |
South Africa | ZAR | 14:00 | T+0 |
Sri Lanka | LKR | 12:00 | T+0 |
Sweden ¹¹ | SEK | 11:00 | T+0 |
Tajikistan | TJS | 14:00 | T+2 |
Thailand ¹² | THB | 8:00 | T+0 |
Turkey | TRY | 12:00 | T+0 |
United Arab Emirates | AED | 09:30 | T+1 |
Uruguay | UYU | 12:45 | T+0 |
Vietnam ¹³ | VND | 07:00 | T+0 |
- Includes Crown Dependencies.
- SEPA region includes: Åland Islands, Austria, Azores, Belgium, Bulgaria, Canary Islands, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, French Guiana, Germany, Gibraltar, Greece, Guadeloupe, Guernsey, Hungary, Iceland, Ireland, Isle of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Madeira, Malta, Martinique, Mayotte, Monaco, Netherlands, Norway, Poland, Portugal, Réunion, Romania, Saint Barthélemy, Saint Martin (French part), Saint Pierre and Miquelon, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, United Kingdom.
- Payments sent to a non-ACH reachable ABA code will be routed via SWIFT.
- Payments valued above CAD 50,000 will be re-routed via SWIFT with impact on value dates.
- BAM is settled as a EUR transfer. The beneficiary decides whether to withdraw the funds in BAM or in EUR at their bank. The recipient address must be in structured format.
- Supporting documentation must be provided for transactions over £10k (or equivalent) in order to satisfy local compliance controls in Brazil. Settlement will not be effected until this is provided.
- Includes Cameroon, Central African Republic, Chad, Republic of the Congo, Equatorial Guinea and Gabon. Beneficiary may be required to provide supporting documentation to comply with the country’s Exchange Control Regulations.
- Requires pre-approval.
- Vitesse does not support payments to INR accounts outside of India.
- Payments to private individual beneficiaries at a value of PHP 2,500,000 and above, and payments to corporate beneficiaries at a value of PHP 5,000,000 and above will be re-routed via SWIFT, impacting value dates.
- For domestic Swedish payments, BankGiro and PlusGiro payments are available as alternative routes to bank transfer payments, with cut-off at 8.30AM to deliver same-day payments.
- Payments with a transaction value of THB 50,000 and above will be re-routed via SWIFT, impacting value dates; refer to SWIFT coverage.
- Payments with a transaction value of VND 500,000,000 and above will be re-routed via SWIFT, impacting value dates; refer to SWIFT coverage.
SWIFT payments coverage
A payment will be sent via SWFT when the currency is not being sent to its native country (e.g. GBP to the US) or where domestic coverage is not available through our bank and partner network. SWIFT coverage gives global coverage where a domestic network cannot be utilised.
All payments sent via SWIFT will be instructed such that the full value of the payment should credit the beneficiary. However, Vitesse is not in control of intermediary bank adherence to SWIFT messages and cannot guarantee that the beneficiary bank will not charge their account holder for receipt of payment.
| Currency Name | Currency Code | Cut-off time | Expected Delivery |
|---|---|---|---|
| Albania | ALL | 15:30 | T+1 |
| Algeria | DZD | 13:00 | T+2 |
| Armenia | AMD | 13:00 | T+2 |
| Australia Dollar | AUD | 14:00 | T+1 |
| Azerbaijan | AZN | 16:00 | T+1 |
| Bahamas Dollar ¹ | BSD | 16:00 | T+2 |
| Bahrain Dinar | BHD | 16:00 | T+2 |
| Bangladesh ² | BDT | 17:00 | T+1 |
| Barbados Dollar | BBD | 00:45 | T+0 |
| Bermudian Dollar | BMD | 13:00 | T+2 |
| Botswana Pula | BWP | 09:15 | T+2 |
| British Pound Sterling | GBP | 17:00 | T+0 |
| Canadian Dollar | CAD | 08:45 | T+0 |
| Cambodia | KHR | 16:30 | T+1 |
| Cape Verde Escudo | CVE | 13:00 | T+2 |
| Cayman Islands Dollar | KYD | 13:30 | T+1 |
| China ³ | CNY | 13:00 | T+2 |
| Czech Republic Koruna | CZK | 13:30 | T+1 |
| Denmark Krone | DKK | 11:30 | T+0 |
| Djiboutian Franc | DJF | 13:00 | T+2 |
| East Caribbean Dollar | XCD | 16:00 | T+2 |
| Egypt | EGP | 16:00 | T+1 |
| Ethiopia | ETB | 15:30 | T+1 |
| EURO | EUR | 14:30 | T+0 |
| Fiji Dollar | FJD | 16:00 | T+2 |
| Georgia | GEL | 15:30 | T+1 |
| Ghanaian Cedi | GHS | 08:45 | T+1 |
| Guyanese Dollar | GYD | 13:00 | T+2 |
| Hong Kong Dollar | HKD | 15:30 | T+1 |
| Hungary Forint | HUF | 09:00 | T+1 |
| Iceland | ISK | 16:30 | T+1 |
| India Rupee ⁴ | INR | 15:00 | T+2 |
| Israel Shekel | ILS | 14:00 | T+1 |
| Japanese Yen | JPY | 15:30 | T+1 |
| Jamaican Dollar | JMD | 16:00 | T+2 |
| Jordan Dinar | JOD | 13:30 | T+2 |
| Kazakhstan | KZT | 16:00 | T+1 |
| Kenya Shilling | KES | 05:30 | T+2 |
| Kuwait Dinar | KWD | 14:00 | T+1 |
| Macau | MOP | 16:30 | T+1 |
| Malagasy Ariary | MGA | 13:00 | T+2 |
| Malawi Kwacha | MWK | 08:15 | T+1 |
| Mexico Peso | MXN | 23:15 | T+0 |
| Mongolian Tugrug | MNT | 12:30 | T+2 |
| Mozambique | MZN | 15:30 | T+1 |
| Namibia | NAD | 12:30 | T+2 |
| New Zealand Dollar | NZD | 15:00 | T+1 |
| Nigeria Naira | NGN | 16:00 | T+2 |
| Norway Krone | NOK | 11:15 | T+1 |
| Oman Rial | OMR | 16:00 | T+2 |
| Pakistan Rupee | PKR | 16:00 | T+2 |
| Papua New Guinean Kina | PGK | 13:00 | T+2 |
| Philippines Peso | PHP | 08:15 | T+1 |
| Poland Zloty | PLN | 11:30 | T+0 |
| Qatar Riyal | QAR | 12:30 | T+1 |
| Romania New Leu | RON | 09:00 | T+1 |
| Rwanda | RWF | 16:00 | T+1 |
| Saudi Arabia Riyal | SAR | 12:30 | T+1 |
| Serbia Dinar | RSD | 16:00 | T+2 |
| Seychelles | SCR | 15:30 | T+0 |
| Singapore Dollar | SGD | 15:30 | T+1 |
| South Africa Rand | ZAR | 09:45 | T+0 |
| Sri Lanka Rupee | LKR | 08:15 | T+1 |
| Surinamese Dollar | SRD | 13:00 | T+2 |
| Swazi Lilangeni | SZL | 13:00 | T+2 |
| Sweden Krona | SEK | 11:15 | T+1 |
| Switzerland Franc | CHF | 11:45 | T+0 |
| Taiwan ⁵ | TWD | 16:30 | T+2 |
| Tajikistan Somoni | TJS | 14:00 | T+2 |
| Tanzania | TZS | 13:00 | T+2 |
| Thailand Baht | THB | 08:45 | T+1 |
| Tongan Pa'anga | TOP | 13:00 | T+2 |
| Tunisia Dinar | TND | 16:00 | T+2 |
| Turkey Lira | TRY | 09:15 | T+0 |
| Ugandan Shilling | UGX | 16:00 | T+2 |
| United Arab Emirates Dirham | AED | 13:30 | T+2 |
| United States Dollar | USD | 16:00 | T+0 |
| West Africa ⁶ | XOF | 16:00 | T+1 |
| Zambia | ZMW | 15:30 | T+1 |
- Documentation required on source of funds to adhere to Central Bank requirements.
- The beneficiary bank may request supporting documents from the beneficiary to evidence the identity of the beneficiary and to confirm the purpose of the payment.
- Payments to onshore beneficiaries are heavily restricted and subject to local regulations; beneficiaries need to ensure that they are set up with their banks to receive cross border CNY.
- Vitesse does not support payments to INR accounts outside of India.
- Beneficiary must submit the Inward Remittance declaration and supporting documentation indicating the purpose of the remittance and submit it to their bank. For trades greater than TWD 500,000 beneficiary contact details are required. Note that the payment will automatically be cancelled by the beneficiary bank if the FX declaration forms are not received 28 calendar days after the value date. Payments to beneficiaries who hold accounts with Chunghwa Post are not supported.
- Includes Benin, Burkina Faso, Côte d'Ivoire, Guinea-Bissau, Mali, Niger, Senegal and Togo.
Updated 10 days ago